Georg Teigl - Injury history

Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form

Injury history

Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form

SeasonInjuryfromuntilDaysGames missed
23/24Jul 20, 2023Aug 24, 202335 days
22/23Apr 12, 2023Apr 20, 20238 days
22/23Feb 16, 2023Mar 8, 202320 days
21/22Feb 27, 2022Aug 6, 2022160 days
21/22Jan 21, 2022Jan 27, 20226 days
21/22Sep 11, 2021Sep 13, 20212 days
20/21Oct 2, 2020Oct 8, 20206 days
17/18Mar 9, 2018Mar 30, 201821 days
17/18Oct 16, 2017Nov 2, 201717 days
17/18Aug 31, 2017Sep 7, 20177 days
16/17Jan 9, 2017Jan 12, 20173 days
12/13Jul 16, 2012Jul 19, 20123 days
11/12Oct 3, 2011Oct 10, 20117 days
11/12Sep 12, 2011Sep 15, 20113 days

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnLKwvsZmq56hl6F8t7HRpZytsqWjtKa6jqynop2cmr9whJBvcHE%3D

 Share!